| Monthly Statistics for February 2009 | ||
|---|---|---|
| Total Hits | 330,678 | |
| Total Files | 268481 | |
| Total Pages | 104,718 | |
| Total Visits | 18,637 | |
| Total KBytes | 1,498,730 | |
| Hit Statistics | Avg | Max |
|---|---|---|
| Hits per Hour | 492 | 1319 |
| Hits per Day | 11,809 | 15,447 |
| Files per Day | 9,588 | 12,088 |
| Pages per Day | 3,739 | 4,408 |
| Visits per Day | 665 | 763 |
| KBytes per Day | 53,526 | 64,060 |
Content Comming Soon
Content Comming Soon
Monthly Expenses: $169
Expenses Left: ($167.20 )
| Donations Gross: | $2.50 |
| Paypal Fees: | -$0.70 |
| Donations Net: | $1.80 |